Aaron Cornell in the News

Aaron Cornell's Stats

Batting and Fielding Statistics
Cornell, Aaron

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 0 0 0 2 5 4 17 9 7
At-bats 1 0 0 4 7 11 19 19 9

Batting AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
Totals .484 35 93 37 45 6 3 3 19 .710 13 21 .571 1.281 3-5

Other batting SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
Totals 0 0 6 25 1 0 12 66 8.62 5.33 371 217 3.31

Fielding PO A E FLD% PB SBA ATT THO%
Totals 46 52 6 .942 0 0 0 0.0
(2B) 41 46 6 .935        
(P) 5 6 0 1.000        

Date Opponent AB R H 2B 3B HR RBI BB SO AVG OB% SLG
06/01/09 @ Ada 0 0 0 0 0 0 0 0 0 .000 .000 .000
06/01/09 @ Ada 2 0 0 0 0 0 0 2 2 .000 .500 .000
06/06/09 @ .Oklahoma panthers 3 1 1 0 0 0 0 0 2 .200 .429 .200
06/06/09 @ Oklahoma travelers 3 1 2 0 0 0 0 1 1 .375 .545 .375
06/07/09 @ Edge Scout Team 3 1 1 0 0 0 0 0 1 .364 .500 .364
06/07/09 Dallas Diamond Jaxx 0 0 0 0 0 0 0 0 0 .364 .500 .364
06/09/09 Woodward Travelers 4 2 2 0 0 0 0 0 0 .400 .526 .400
06/23/09 Burkburnet 3 2 2 0 0 0 2 0 0 .444 .545 .444
06/23/09 OBA 2 1 1 0 1 0 1 0 0 .450 .542 .550
06/25/09 Gateway athletics 4 3 2 0 0 0 0 0 0 .458 .536 .542
06/26/09 St. louis amature ba 2 1 1 0 0 0 1 0 0 .462 .563 .538
06/26/09 @ Warriors st. louis 4 1 2 0 1 0 0 0 2 .467 .556 .600
06/27/09 @ Cheroke baseball 3 0 1 1 0 0 0 0 1 .455 .538 .606
06/28/09 @ St tigers 2 3 2 0 0 0 2 1 0 .486 .581 .629
06/28/09 @ Cheroke baseball 4 1 1 0 0 0 0 1 2 .462 .563 .590
06/28/09 @ Cherokee Baseball 5 2 2 0 0 0 1 0 1 .455 .547 .568
07/06/09 Ada 0 0 0 0 0 0 0 2 0 .455 .564 .568
07/09/09 @ Oklahoma Baseball 3 0 1 0 0 0 0 0 1 .447 .552 .553
07/09/09 Ozark Tiger Baseball 3 0 0 0 0 0 0 0 0 .420 .525 .520
07/10/09 Playall Sports 3 0 1 0 0 0 0 1 1 .415 .523 .509
07/10/09 @ Perfect Practice 3 1 1 0 1 0 0 1 2 .411 .522 .536
07/11/09 Flloyd Redmen 4 0 2 0 0 0 0 0 0 .417 .521 .533
07/15/09 .Oklahoma panthers 5 2 3 0 0 1 3 0 1 .431 .526 .585
07/16/09 @ Tulsa prospects 0 0 0 0 0 0 0 0 0 .431 .526 .585
07/16/09 Woodward Travelers 2 0 1 0 0 0 0 0 1 .433 .525 .582
07/17/09 @ Wichita Sluggers blu 1 0 0 0 0 0 0 0 0 .426 .519 .574
07/17/09 Rawlings legends 2 1 1 0 0 0 0 1 0 .429 .524 .571
07/18/09 Woodward Travelers 4 1 2 0 0 1 1 0 2 .432 .523 .608
07/18/09 @ OBA 3 1 3 2 0 0 1 1 0 .455 .543 .649
07/21/09 @ OBA 4 4 4 1 0 1 4 0 0 .481 .563 .716
07/24/09 SF Cyclones 1 1 0 0 0 0 0 2 0 .476 .566 .707
07/28/09 Mexico 3 1 1 0 0 0 0 0 1 .471 .559 .694
07/29/09 @ Mexico 3 2 3 1 0 0 2 0 0 .489 .571 .716
07/30/09 @ Saltillo 3 2 1 1 0 0 1 0 0 .484 .569 .714
08/01/09 @ Saltillo 2 2 1 0 0 0 0 0 0 .484 .571 .710

Pitching Statistics

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 1 0 1 1 0 0 3 5 7
At-bats 5 0 4 8 11 12 6 8 9

Pitching W L SV ERA G GS CG SHO IP H HR R ER SO BB
Totals 1 1 2 2.88 9 3 0 0 24.1 19 1 13 10 27 12

Other pitching WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
Totals 3 0 1 9 111 .213 404 249 16.6 7.77 3.45

Date Opponent IP H R ER BB SO ERA DEC
06/01/09 @ Ada 1.0 0 0 0 0 1 0.00  
06/06/09 @ .Oklahoma panthers 0.1 0 0 0 0 0 0.00 S 1
06/07/09 Dallas Diamond Jaxx 1.0 2 0 0 1 1 0.00 S 2
06/09/09 Woodward Travelers 1.0 2 3 3 2 2 6.30  
06/27/09 @ Cheroke baseball 5.2 6 3 1 2 7 3.11 L 0-1
07/10/09 Playall Sports 6.1 3 3 2 3 8 2.74  
07/15/09 .Oklahoma panthers 2.0 1 0 0 1 1 2.42  
07/16/09 @ Tulsa prospects 2.0 3 4 4 2 3 3.62  
07/29/09 @ Mexico 5.0 2 0 0 1 4 2.88 W 1-1