Aaron Zwahr's Stats

Batting and Fielding Statistics
Zwahr, Aaron

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 0 0 0 0 0 3 7 8 7
At-bats 3 1 2 7 7 14 9 12 11

Batting AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
Totals .351 34 74 15 26 4 1 1 16 .473 3 9 .383 .856 4-4

Other batting SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
Totals 2 3 2 33 2 0 6 35 27.00 9.00 251 151 3.10

Fielding PO A E FLD% PB SBA ATT THO%
Totals 110 9 2 .983 0 0 0 0.0
(1B) 107 2 2 .982        
(P) 1 2 0 1.000        
(SS) 0 3 0 1.000        
(3B) 0 2 0 1.000        
(2B) 2 0 0 1.000        

Date Opponent AB R H 2B 3B HR RBI BB SO AVG OB% SLG
06/06/09 @ .Oklahoma panthers 3 0 1 0 0 0 0 0 0 .333 .333 .333
06/07/09 @ Edge Scout Team 0 0 0 0 0 0 0 0 0 .333 .333 .333
06/07/09 Dallas Diamond Jaxx 3 0 1 0 0 0 0 0 0 .333 .333 .333
06/09/09 @ Midwest City Outlaws 1 0 1 0 0 0 1 0 0 .429 .429 .429
06/11/09 Oklahoma travelers 2 0 0 0 0 0 0 0 0 .333 .333 .333
06/12/09 @ Okc Broncos 2 2 2 0 0 0 1 0 0 .455 .417 .455
06/12/09 @ Oklahoma travelers 3 0 0 0 0 0 0 0 0 .357 .333 .357
06/13/09 @ .Oklahoma panthers 3 1 1 0 0 0 0 0 0 .353 .333 .353
06/14/09 Elk city travelers 4 1 0 0 0 0 0 0 1 .286 .273 .286
06/16/09 @ Satchel page1 3 1 1 0 0 0 0 0 0 .292 .280 .292
06/16/09 OBA 0 0 0 0 0 0 0 0 0 .292 .280 .292
06/17/09 @ Lonestar BASEBALL 2 0 0 0 0 0 0 0 0 .269 .259 .269
06/18/09 @ Wichita Sluggers blu 3 1 2 1 0 0 2 0 1 .310 .300 .345
06/23/09 Burkburnet 1 0 0 0 0 0 0 0 0 .300 .290 .333
06/23/09 OBA 3 0 0 0 0 0 0 0 0 .273 .265 .303
06/25/09 Gateway athletics 3 3 3 1 0 0 1 1 0 .333 .342 .389
06/26/09 St. louis amature ba 2 2 1 0 0 1 1 0 1 .342 .366 .474
06/26/09 @ Warriors st. louis 3 0 1 1 0 0 1 0 0 .341 .364 .488
06/27/09 @ Cheroke baseball 3 0 0 0 0 0 0 0 2 .318 .340 .455
06/28/09 @ St tigers 3 1 1 0 0 0 1 1 1 .319 .353 .447
06/28/09 @ Cheroke baseball 1 0 0 0 0 0 1 0 0 .313 .340 .438
06/28/09 @ Cherokee Baseball 3 0 0 0 0 0 0 0 1 .294 .321 .412
07/09/09 Ozark Tiger Baseball 3 0 1 0 0 0 0 0 0 .296 .322 .407
07/10/09 Playall Sports 3 0 1 0 0 0 1 0 1 .298 .323 .404
07/10/09 @ Perfect Practice 2 0 1 1 0 0 2 1 0 .305 .338 .424
07/11/09 Flloyd Redmen 1 0 0 0 0 0 0 0 0 .300 .333 .417
07/16/09 @ Tulsa prospects 2 0 0 0 0 0 0 0 0 .290 .324 .403
07/17/09 Rawlings legends 1 0 0 0 0 0 0 0 1 .286 .319 .397
07/21/09 @ OBA 2 2 2 0 0 0 1 0 0 .308 .347 .415
07/24/09 SF Cyclones 0 0 0 0 0 0 0 0 0 .308 .347 .415
07/28/09 Mexico 2 0 1 0 0 0 0 0 0 .313 .351 .418
07/29/09 @ Mexico 2 0 2 0 0 0 1 0 0 .333 .368 .435
07/30/09 Saltillo 3 0 2 0 1 0 1 0 0 .347 .380 .472
08/01/09 @ Saltillo 2 1 1 0 0 0 1 0 0 .351 .383 .473

Pitching Statistics

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 0 0 0 1 0 0 14 7 5
At-bats 1 2 4 8 6 6 17 11 7

Pitching W L SV ERA G GS CG SHO IP H HR R ER SO BB
Totals 1 2 0 6.70 10 0 0 0 15.2 28 1 15 15 9 1

Other pitching WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
Totals 0 0 1 1 76 .389 264 170 16.9 4.02 0.45

Date Opponent IP H R ER BB SO ERA DEC
06/09/09 @ Midwest City Outlaws 1.1 4 4 4 0 3 21.00 L 0-1
06/13/09 @ .Oklahoma panthers 2.1 7 3 3 0 1 13.36  
06/17/09 @ Lonestar BASEBALL 1.0 0 0 0 0 0 10.50  
06/27/09 @ Cheroke baseball 1.0 0 0 0 0 0 8.65  
06/28/09 @ St tigers 1.0 1 0 0 1 1 7.35  
06/28/09 @ Cherokee Baseball 4.0 7 4 4 0 1 7.22 W 1-1
07/10/09 Playall Sports 0.2 2 2 2 0 0 8.03 L 1-2
07/11/09 Flloyd Redmen 0.0 0 0 0 0 0 8.03  
07/17/09 Rawlings legends 1.0 1 0 0 0 1 7.38  
07/24/09 SF Cyclones 3.1 6 2 2 0 2 6.70