Brendan Barr's Stats

Batting and Fielding Statistics
Barr, Brendan

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 0 1 0 0 2 1 7 4 2
At-bats 1 2 0 3 3 2 11 7 6

Batting AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
Totals .395 18 43 12 17 3 4 0 9 .651 5 8 .490 1.141 5-5

Other batting SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
Totals 0 1 3 21 0 0 7 28 10.20 6.38 190 116 3.73

Fielding PO A E FLD% PB SBA ATT THO%
Totals 20 19 4 .907 0 3 3 0.0
(2B) 1 7 1 .889        
(3B) 1 6 2 .778        
(RF) 6 1 0 1.000        
(1B) 5 1 0 1.000        
(C) 6 0 0 1.000        
(SS) 1 3 1 .800        
(P) 0 1 0 1.000        

Date Opponent AB R H 2B 3B HR RBI BB SO AVG OB% SLG
06/09/09 @ Midwest City Outlaws 1 0 1 0 0 0 0 0 0 1.000 1.000 1.000
06/11/09 Oklahoma travelers 2 0 0 0 0 0 0 0 1 .333 .333 .333
06/12/09 @ Okc Broncos 1 1 0 0 0 0 0 0 0 .250 .400 .250
06/12/09 @ Oklahoma travelers 2 0 1 0 0 0 0 0 0 .333 .429 .333
06/13/09 @ Elk city travelers 3 1 1 0 1 0 1 1 1 .333 .500 .556
06/13/09 @ .Oklahoma panthers 4 3 2 1 0 0 1 1 0 .385 .529 .615
06/14/09 Elk city travelers 4 1 2 0 2 0 2 0 1 .412 .524 .824
06/17/09 Collinsville Cards 2 0 1 1 0 0 1 0 0 .421 .522 .842
06/17/09 @ Wisconsin 2 0 0 0 0 0 0 1 1 .381 .500 .762
06/17/09 Wichita Sluggers 2 0 0 0 0 0 0 0 1 .348 .464 .696
06/18/09 @ Orlando Scorpions 4 0 1 0 0 0 1 0 1 .333 .438 .630
06/23/09 Burkburnet 1 2 1 0 0 0 1 0 0 .357 .471 .643
06/25/09 St Louis Tigers 17 1 0 0 0 0 0 0 1 0 .345 .472 .621
06/25/09 @ St Louis Knights 3 0 1 0 0 0 2 1 0 .344 .475 .594
06/26/09 @ Am. Eagles 18 4 4 4 0 1 0 0 0 0 .417 .523 .694
06/27/09 @ Andrew Co. Kings 3 0 2 1 0 0 0 0 1 .436 .532 .718
06/28/09 @ Cherokee Baseball 2 0 0 0 0 0 0 0 0 .415 .510 .683
07/06/09 Ada 2 0 0 0 0 0 0 0 1 .395 .490 .651

Pitching Statistics

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 0 0 0 1 0 0 3 3 1
At-bats 1 0 1 3 0 1 3 4 2

Pitching W L SV ERA G GS CG SHO IP H HR R ER SO BB
Totals 0 0 0 21.00 3 0 0 0 2.2 8 1 8 8 1 2

Other pitching WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
Totals 1 1 0 3 21 .500 73 40 27.4 2.63 5.25

Date Opponent IP H R ER BB SO ERA DEC
06/09/09 @ Midwest City Outlaws 1.0 4 4 4 0 0 28.00  
06/12/09 @ Okc Broncos 1.0 2 2 2 0 0 21.00  
06/17/09 Wichita Sluggers 0.2 2 2 2 2 1 21.00