Chase Payton's Stats

Batting and Fielding Statistics
Payton, Chase

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 0 0 0 2 0 1 0 4 4
At-bats 2 0 5 7 5 6 1 7 5

Batting AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
Totals .212 30 52 13 11 1 1 0 11 .269 10 13 .344 .613 1-1

Other batting SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
Totals 1 2 1 27 2 0 2 14 6.40 4.92 226 137 3.53

Fielding PO A E FLD% PB SBA ATT THO%
Totals 14 2 3 .842 0 0 0 0.0
(LF) 12 1 2 .867        
(P) 1 1 0 1.000        
(RF) 1 0 1 .500        

Date Opponent AB R H 2B 3B HR RBI BB SO AVG OB% SLG
06/01/09 @ Ada 1 0 0 0 0 0 0 0 1 .000 .000 .000
06/07/09 @ dmbc dow 0 1 0 0 0 0 0 2 0 .000 .667 .000
06/07/09 Dbat ross 3 2 2 0 0 0 3 0 1 .500 .667 .500
06/07/09 @ Dbat carpenter 0 0 0 0 0 0 0 0 0 .500 .667 .500
06/09/09 @ Midwest City Outlaws 1 0 0 0 0 0 0 0 0 .400 .571 .400
06/11/09 Oklahoma travelers 0 0 0 0 0 0 0 0 0 .400 .571 .400
06/12/09 @ Okc Broncos 1 0 0 0 0 0 0 0 0 .333 .500 .333
06/13/09 @ .Oklahoma panthers 5 0 4 1 0 0 4 0 0 .545 .615 .636
06/16/09 OBA 0 0 0 0 0 0 0 0 0 .545 .615 .636
06/17/09 @ Lonestar BASEBALL 2 0 0 0 0 0 0 0 1 .462 .533 .538
06/23/09 Burkburnet 1 0 0 0 0 0 0 0 0 .429 .500 .500
06/25/09 Gateway athletics 2 1 0 0 0 0 0 0 1 .375 .474 .438
06/26/09 St. louis amature ba 1 1 0 0 0 0 1 2 0 .353 .500 .412
06/26/09 @ Warriors st. louis 2 0 0 0 0 0 0 1 1 .316 .480 .368
06/27/09 @ Cheroke baseball 3 0 0 0 0 0 0 0 1 .273 .429 .318
06/28/09 @ St tigers 4 2 2 0 0 0 1 0 0 .308 .438 .346
06/28/09 @ Cheroke baseball 3 1 0 0 0 0 0 1 0 .276 .417 .310
06/28/09 @ Cherokee Baseball 2 1 0 0 0 0 1 1 0 .258 .400 .290
07/06/09 Ada 0 0 0 0 0 0 0 0 0 .258 .400 .290
07/09/09 Ozark Tiger Baseball 2 0 0 0 0 0 0 0 2 .242 .381 .273
07/10/09 Playall Sports 2 0 0 0 0 0 0 1 0 .229 .378 .257
07/10/09 @ Perfect Practice 3 0 0 0 0 0 0 0 1 .211 .354 .237
07/11/09 Flloyd Redmen 3 0 0 0 0 0 0 0 1 .195 .333 .220
07/17/09 Rawlings legends 1 0 0 0 0 0 0 0 1 .190 .327 .214
07/21/09 @ OBA 1 1 0 0 0 0 0 1 1 .186 .333 .209
07/24/09 SF Cyclones 2 0 0 0 0 0 0 0 0 .178 .321 .200
07/28/09 Mexico 1 0 0 0 0 0 0 0 0 .174 .316 .196
07/29/09 @ Mexico 2 1 2 0 0 0 0 0 0 .208 .339 .229
07/30/09 Saltillo 3 1 1 0 1 0 1 0 1 .216 .339 .275
08/01/09 @ Saltillo 1 1 0 0 0 0 0 1 0 .212 .344 .269

Pitching Statistics

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 0 0 0 0 1 1 10 3 6
At-bats 1 1 6 4 6 3 13 4 6

Pitching W L SV ERA G GS CG SHO IP H HR R ER SO BB
Totals 0 2 0 15.75 4 2 0 0 8.0 22 2 19 18 2 4

Other pitching WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
Totals 2 0 0 0 52 .468 173 111 21.6 1.75 3.50

Date Opponent IP H R ER BB SO ERA DEC
06/07/09 @ Dbat carpenter 2.1 7 8 8 3 0 24.00 L 0-1
06/11/09 Oklahoma travelers 1.1 6 4 4 0 0 22.91  
06/16/09 OBA 1.1 3 2 2 0 1 19.60 L 0-2
06/28/09 @ Cherokee Baseball 3.0 6 5 4 1 1 15.75