Chris Hinckley's Stats

Batting and Fielding Statistics
Hinckley, Chris

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 1 0 0 1 2 1 5 8 14
At-bats 2 1 4 12 6 11 7 10 20

Batting AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
Totals .400 28 80 17 32 5 1 0 19 .488 11 7 .474 .961 6-7

Other batting SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
Totals 2 2 2 24 3 0 6 39 8.64 13.57 307 202 3.23

Fielding PO A E FLD% PB SBA ATT THO%
Totals 37 52 2 .978 0 0 0 0.0
(2B) 34 42 2 .974        
(SS) 3 10 0 1.000        

Date Opponent AB R H 2B 3B HR RBI BB SO AVG OB% SLG
06/01/09 @ Ada 2 2 2 0 0 0 0 1 0 1.000 1.000 1.000
06/07/09 @ Dallas Mustangs 3 2 2 0 0 0 1 1 0 .800 .875 .800
06/07/09 Dbat ross 3 1 3 1 0 0 2 1 0 .875 .917 1.000
06/07/09 @ Dbat carpenter 1 0 0 0 0 0 0 1 0 .778 .857 .889
06/09/09 @ Midwest City Outlaws 1 0 0 0 0 0 0 1 0 .700 .813 .800
06/11/09 Oklahoma travelers 2 0 1 0 0 0 0 0 1 .667 .778 .750
06/12/09 @ Okc Broncos 5 2 3 1 1 0 4 0 0 .647 .708 .882
06/12/09 @ Oklahoma travelers 3 0 0 0 0 0 0 0 1 .550 .630 .750
06/13/09 @ .Oklahoma panthers 4 1 2 0 0 0 1 1 0 .542 .625 .708
06/14/09 Elk city travelers 4 1 1 0 0 0 0 0 0 .500 .583 .643
06/17/09 @ Lonestar BASEBALL 3 0 1 1 0 0 0 0 0 .484 .564 .645
06/18/09 @ Wichita Sluggers blu 3 0 1 0 0 0 1 0 0 .471 .548 .618
07/06/09 Tulsa mudcats 4 0 0 0 0 0 0 0 1 .421 .500 .553
07/13/09 Play Ball 1 0 0 0 0 0 0 1 0 .410 .490 .538
07/14/09 @ Norman North 3 0 0 0 0 0 0 0 0 .381 .462 .500
07/15/09 @ Play Ball 2 0 0 0 0 0 0 1 1 .364 .455 .477
07/18/09 Oklahoma baseball 3 1 1 0 0 0 0 0 0 .362 .448 .468
07/21/09 Spivey 3 0 0 0 0 0 0 1 1 .340 .435 .440
07/23/09 Topeka stars 4 1 2 0 0 0 0 0 0 .352 .439 .444
07/23/09 Diamond jaxx 4 1 2 0 0 0 0 0 0 .362 .443 .448
07/24/09 Oklahoma baseball 16 0 0 0 0 0 0 0 1 0 .362 .458 .448
07/24/09 @ Texas seahawks 4 2 2 0 0 0 2 0 0 .371 .461 .452
07/25/09 Flloyd Redmen 3 0 1 0 0 0 0 0 0 .369 .456 .446
07/26/09 Topeka stars blue 3 1 1 1 0 0 0 1 0 .368 .458 .456
07/28/09 Mexico 4 1 1 0 0 0 0 0 2 .361 .448 .444
07/29/09 @ Mexico 2 0 2 0 0 0 3 0 0 .378 .461 .459
07/30/09 Saltillo 4 1 3 1 0 0 2 0 0 .397 .473 .487
08/01/09 @ Saltillo 2 0 1 0 0 0 3 0 0 .400 .474 .488

Pitching Statistics

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 0 0 0 0 0 0 1 1 2
At-bats 0 0 1 0 2 0 1 2 2

Pitching W L SV ERA G GS CG SHO IP H HR R ER SO BB
Totals 0 1 0 8.40 2 0 0 0 1.2 4 0 3 2 0 4

Other pitching WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
Totals 2 0 0 0 12 .500 43 20 25.8 0.00 16.80

Date Opponent IP H R ER BB SO ERA DEC
06/12/09 @ Oklahoma travelers 1.2 4 2 2 2 0 8.40  
07/18/09 Oklahoma baseball 0.0 0 1 0 2 0 8.40 L 0-1