Gatlin York's Stats

Batting and Fielding Statistics
York, Gatlin

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 4 0 0 1 1 0 13 10 8
At-bats 8 0 5 10 8 7 15 11 12

Batting AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
Totals .430 32 86 27 37 5 1 0 19 .512 16 10 .519 1.030 6-9

Other batting SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
Totals 3 0 3 24 0 0 6 44 6.75 10.80 386 214 3.57

Fielding PO A E FLD% PB SBA ATT THO%
Totals 38 39 6 .928 0 0 0 0.0
(2B) 30 25 4 .932        
(SS) 8 14 2 .917        

Date Opponent AB R H 2B 3B HR RBI BB SO AVG OB% SLG
06/07/09 @ dmbc dow 2 0 0 0 0 0 0 0 1 .000 .000 .000
06/07/09 Dbat ross 2 2 0 0 0 0 0 2 0 .000 .333 .000
06/07/09 @ Dbat carpenter 2 0 0 0 0 0 0 0 0 .000 .250 .000
06/09/09 Woodward Travelers 5 0 3 1 0 0 2 0 1 .273 .385 .364
06/16/09 @ Satchel page1 4 0 2 0 0 0 0 0 0 .333 .412 .400
06/16/09 OBA 4 1 1 0 0 0 2 0 2 .316 .381 .368
06/17/09 @ Lonestar BASEBALL 2 0 0 0 0 0 0 1 0 .286 .375 .333
06/23/09 OBA 1 1 1 0 0 0 1 1 0 .318 .423 .364
06/25/09 St Louis Tigers 17 5 2 3 1 0 0 0 0 0 .370 .452 .444
06/25/09 @ St Louis Knights 4 2 3 0 0 0 0 0 0 .419 .500 .484
06/26/09 @ Am. Eagles 18 2 2 2 0 0 0 2 1 0 .455 .525 .515
06/27/09 @ Andrew Co. Kings 4 2 3 0 0 0 0 0 0 .486 .545 .541
06/28/09 @ Andrew Co. Kings 4 1 1 1 0 0 0 0 1 .463 .521 .537
06/28/09 @ Cherokee Baseball 2 0 1 0 0 0 0 1 1 .465 .529 .535
07/06/09 Tulsa mudcats 3 0 0 0 0 0 1 1 0 .435 .509 .500
07/13/09 Play Ball 3 0 2 1 0 0 0 0 0 .449 .517 .531
07/14/09 Topeka stars 3 0 2 0 0 0 0 0 0 .462 .516 .538
07/14/09 @ Norman North 2 0 0 0 0 0 1 1 0 .444 .508 .519
07/15/09 @ Play Ball 1 1 0 0 0 0 0 2 1 .436 .515 .509
07/15/09 .Oklahoma panthers 0 1 0 0 0 0 0 1 0 .436 .522 .509
07/16/09 @ Tulsa prospects 3 1 1 0 0 0 0 1 1 .431 .521 .500
07/17/09 @ Wichita Sluggers blu 4 1 2 1 0 0 3 0 0 .435 .519 .516
07/18/09 Oklahoma baseball 3 1 1 0 0 0 0 0 1 .431 .513 .508
07/18/09 @ OBA 4 1 1 0 0 0 0 1 1 .420 .506 .493
07/21/09 @ OBA 3 1 0 0 0 0 1 0 0 .403 .494 .472
07/24/09 Oklahoma baseball 16 1 1 1 0 0 0 0 2 0 .411 .511 .479
07/24/09 SF Cyclones 2 0 0 0 0 0 0 1 0 .400 .505 .467
07/28/09 Mexico 1 0 0 0 0 0 0 0 0 .395 .500 .461
07/29/09 @ Mexico 2 2 1 0 0 0 2 0 0 .397 .505 .462
07/30/09 @ Saltillo 3 2 3 0 1 0 1 0 0 .420 .520 .506
07/30/09 Saltillo 4 2 3 0 0 0 2 0 0 .435 .528 .518
08/01/09 @ Saltillo 1 0 0 0 0 0 1 0 0 .430 .519 .512

Pitching Statistics

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 0 0 0 0 0 0 0 0 0
At-bats 0 0 0 1 0 1 0 0 1

Pitching W L SV ERA G GS CG SHO IP H HR R ER SO BB
Totals 0 0 0 0.00 1 0 0 0 1.1 0 0 0 0 1 1

Other pitching WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
Totals 0 0 0 0 5 .000 25 17 18.8 5.25 5.25

Date Opponent IP H R ER BB SO ERA DEC
07/15/09 @ Play Ball 1.1 0 0 0 1 1 0.00