Heath Herrington's Stats

Batting and Fielding Statistics
Herrington, Heath

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 2 0 1 0 4 2 12 5 2
At-bats 6 4 6 5 8 8 14 8 6

Batting AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
Totals .341 41 82 19 28 2 3 2 16 .512 7 20 .415 .927 7-9

Other batting SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
Totals 1 1 4 48 0 0 7 42 13.43 4.70 310 207 3.30

Fielding PO A E FLD% PB SBA ATT THO%
Totals 50 19 3 .958 0 0 0 0.0
(RF) 23 4 0 1.000        
(CF) 16 3 1 .950        
(P) 5 5 0 1.000        
(3B) 4 4 0 1.000        
(SS) 1 2 2 .600        
(LF) 1 1 0 1.000        

Date Opponent AB R H 2B 3B HR RBI BB SO AVG OB% SLG
06/01/09 @ Ada 3 0 1 0 0 0 0 0 0 .333 .333 .333
06/01/09 @ Ada 0 0 0 0 0 0 0 0 0 .333 .333 .333
06/07/09 @ dmbc dow 2 0 0 0 0 0 0 0 0 .200 .200 .200
06/07/09 @ Dallas Mustangs 3 0 0 0 0 0 0 0 0 .125 .125 .125
06/07/09 Dbat ross 3 1 1 0 0 1 1 0 1 .182 .182 .455
06/09/09 @ Midwest City Outlaws 1 0 0 0 0 0 0 0 0 .167 .231 .417
06/11/09 Oklahoma travelers 2 0 0 0 0 0 0 0 1 .143 .200 .357
06/12/09 @ Okc Broncos 3 3 2 0 0 0 0 0 0 .235 .316 .412
06/12/09 @ Oklahoma travelers 3 0 0 0 0 0 0 0 1 .200 .273 .350
06/13/09 @ .Oklahoma panthers 4 1 4 0 0 0 3 0 0 .333 .370 .458
06/14/09 Elk city travelers 0 0 0 0 0 0 0 0 0 .333 .370 .458
06/16/09 @ Satchel page1 3 0 0 0 0 0 0 0 1 .296 .333 .407
06/16/09 OBA 3 0 0 0 0 0 0 0 2 .267 .303 .367
06/17/09 @ Lonestar BASEBALL 0 0 0 0 0 0 0 0 0 .267 .303 .367
06/18/09 @ Wichita Sluggers blu 2 1 1 0 0 0 1 1 0 .281 .333 .375
06/25/09 St Louis Tigers 17 0 0 0 0 0 0 0 0 0 .281 .333 .375
06/26/09 @ Am. Eagles 18 2 2 0 0 0 0 0 2 2 .265 .350 .353
06/27/09 @ Andrew Co. Kings 2 0 0 0 0 0 0 0 1 .250 .333 .333
06/28/09 @ Andrew Co. Kings 3 0 1 0 0 0 0 0 1 .256 .333 .333
06/28/09 @ Cherokee Baseball 2 0 1 0 0 0 0 0 0 .268 .340 .341
07/06/09 Tulsa mudcats 3 2 3 0 1 0 2 0 0 .318 .380 .432
07/13/09 Play Ball 2 1 1 0 0 0 0 0 0 .326 .385 .435
07/14/09 Topeka stars 3 1 2 0 1 0 3 0 1 .347 .400 .490
07/14/09 @ Norman North 1 0 1 0 0 0 0 1 0 .360 .421 .500
07/15/09 @ Play Ball 3 0 1 0 0 0 0 0 1 .358 .417 .491
07/16/09 @ Tulsa prospects 3 3 2 0 1 0 1 1 1 .375 .438 .536
07/17/09 @ Wichita Sluggers blu 0 0 0 0 0 0 0 0 0 .375 .438 .536
07/17/09 Rawlings legends 1 0 0 0 0 0 0 0 0 .368 .431 .526
07/18/09 Oklahoma baseball 1 0 0 0 0 0 0 0 1 .362 .424 .517
07/18/09 @ OBA 0 0 0 0 0 0 0 0 0 .362 .424 .517
07/21/09 Spivey 4 1 2 1 0 0 1 0 0 .371 .429 .532
07/23/09 Topeka stars 2 0 1 1 0 0 2 0 1 .375 .438 .547
07/23/09 Diamond jaxx 2 0 0 0 0 0 0 0 1 .364 .434 .530
07/24/09 Oklahoma baseball 16 1 0 0 0 0 0 0 0 0 .358 .429 .522
07/24/09 @ Texas seahawks 4 1 1 0 0 0 0 0 2 .352 .420 .507
07/25/09 Flloyd Redmen 2 0 0 0 0 0 0 0 1 .342 .410 .493
07/26/09 Topeka stars blue 2 1 1 0 0 1 1 1 0 .347 .419 .533
07/28/09 Mexico 1 0 0 0 0 0 0 0 1 .342 .414 .526
07/29/09 @ Mexico 2 0 1 0 0 0 0 0 0 .346 .416 .526
07/30/09 Saltillo 2 0 0 0 0 0 0 1 0 .338 .413 .513
08/01/09 @ Saltillo 2 1 1 0 0 0 1 0 0 .341 .415 .512

Pitching Statistics

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 1 0 0 0 0 1 8 7 8
At-bats 6 2 4 9 9 9 13 14 14

Pitching W L SV ERA G GS CG SHO IP H HR R ER SO BB
Totals 1 3 2 4.93 12 5 0 0 32.2 25 1 26 23 38 36

Other pitching WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
Totals 6 0 2 4 161 .214 611 329 18.7 8.14 7.71

Date Opponent IP H R ER BB SO ERA DEC
06/01/09 @ Ada 0.2 0 1 0 2 0 0.00 L 0-1
06/07/09 @ Dallas Mustangs 2.0 0 0 0 4 4 0.00 S 1
06/12/09 @ Oklahoma travelers 4.1 4 6 6 6 2 6.00 L 0-2
06/17/09 @ Lonestar BASEBALL 4.1 4 3 3 6 5 5.56 L 0-3
06/25/09 St Louis Tigers 17 6.1 4 6 6 6 6 5.94  
07/17/09 @ Wichita Sluggers blu 2.0 1 0 0 1 2 5.34 S 2
07/18/09 Oklahoma baseball 4.0 2 2 1 2 9 4.73  
07/18/09 @ OBA 0.2 3 3 2 0 0 5.18  
07/23/09 Diamond jaxx 0.1 0 0 0 0 0 5.11  
07/24/09 Oklahoma baseball 16 3.0 0 0 0 2 5 4.55  
07/25/09 Flloyd Redmen 1.0 4 5 5 4 2 5.62  
07/30/09 Saltillo 4.0 3 0 0 3 3 4.93 W 1-3