Jordan Booth's Stats

Batting and Fielding Statistics
Booth, Jordan

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 1 0 0 1 2 3 10 9 2
At-bats 5 1 2 7 8 14 12 11 10

Batting AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
Totals .341 36 85 15 29 3 2 0 13 .424 10 14 .418 .842 1-1

Other batting SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
Totals 1 0 2 33 4 0 5 36 9.80 7.00 355 220 3.62

Fielding PO A E FLD% PB SBA ATT THO%
Totals 22 35 12 .826 0 0 0 0.0
(3B) 22 31 11 .828        
(P) 0 4 1 .800        

Date Opponent AB R H 2B 3B HR RBI BB SO AVG OB% SLG
06/01/09 @ Ada 3 0 0 0 0 0 0 1 2 .000 .250 .000
06/06/09 @ .Oklahoma panthers 2 1 1 0 0 0 1 1 0 .200 .429 .200
06/06/09 @ Oklahoma travelers 2 0 0 0 0 0 0 1 0 .143 .400 .143
06/07/09 @ Edge Scout Team 3 0 0 0 0 0 0 0 1 .100 .308 .100
06/07/09 Dallas Diamond Jaxx 3 0 0 0 0 0 0 0 1 .077 .250 .077
06/09/09 Woodward Travelers 4 1 1 0 0 0 0 0 1 .118 .250 .118
06/11/09 @ Oklahoma travelers 3 0 0 0 0 0 0 0 1 .100 .217 .100
06/12/09 @ Sw shockers 4 0 0 0 0 0 0 0 1 .083 .185 .083
06/12/09 .Oklahoma panthers 2 0 1 0 0 0 2 0 0 .115 .200 .115
06/13/09 @ Elk city travelers 0 0 0 0 0 0 0 0 0 .115 .200 .115
06/14/09 @ Oklahoma travelers 0 0 0 0 0 0 0 0 0 .115 .200 .115
06/17/09 Collinsville Cards 3 0 1 1 0 0 0 0 1 .138 .212 .172
06/17/09 @ Wisconsin 2 1 1 0 0 0 0 1 0 .161 .250 .194
06/17/09 Wichita Sluggers 1 0 1 0 0 0 1 0 0 .188 .270 .219
06/18/09 @ Orlando Scorpions 3 0 0 0 0 0 0 0 1 .171 .268 .200
06/23/09 Burkburnet 1 0 0 0 0 0 0 0 0 .167 .262 .194
06/23/09 OBA 1 0 0 0 0 0 1 0 0 .162 .256 .189
06/25/09 St Louis Tigers 17 3 0 2 1 0 0 1 1 0 .200 .298 .250
06/25/09 @ St Louis Knights 4 1 2 0 0 0 1 0 1 .227 .314 .273
06/26/09 @ Am. Eagles 18 4 3 3 0 0 0 1 0 0 .271 .345 .313
06/27/09 @ Andrew Co. Kings 0 0 0 0 0 0 0 0 0 .271 .345 .313
06/28/09 @ Andrew Co. Kings 3 0 1 1 0 0 1 1 1 .275 .356 .333
06/28/09 @ Cherokee Baseball 2 0 0 0 0 0 0 0 0 .264 .344 .321
07/06/09 Tulsa mudcats 1 1 0 0 0 0 0 1 0 .259 .359 .315
07/13/09 Play Ball 3 0 0 0 0 0 0 0 1 .246 .343 .298
07/14/09 Topeka stars 3 0 1 0 0 0 0 0 0 .250 .343 .300
07/14/09 @ Norman North 2 2 2 0 0 0 1 0 0 .274 .361 .323
07/15/09 @ Play Ball 3 0 1 0 0 0 1 0 0 .277 .360 .323
07/18/09 Oklahoma baseball 3 0 0 0 0 0 0 0 1 .265 .346 .309
07/21/09 Spivey 2 1 2 0 1 0 1 1 0 .286 .370 .357
07/23/09 Topeka stars 3 2 2 0 0 0 1 1 0 .301 .388 .370
07/23/09 Diamond jaxx 3 0 1 0 0 0 0 0 1 .303 .386 .368
07/24/09 Oklahoma baseball 16 2 0 2 0 0 0 0 0 0 .321 .400 .385
07/24/09 @ Texas seahawks 2 2 1 0 0 0 0 1 0 .325 .409 .388
07/25/09 Flloyd Redmen 2 0 2 0 0 0 0 0 0 .341 .421 .402
07/26/09 Topeka stars blue 3 0 1 0 1 0 0 0 0 .341 .418 .424

Pitching Statistics

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 1 0 1 1 1 3 12 9 13
At-bats 5 1 4 7 12 15 14 13 20

Pitching W L SV ERA G GS CG SHO IP H HR R ER SO BB
Totals 2 3 0 7.34 8 5 1 0 27.2 41 1 30 29 29 25

Other pitching WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
Totals 1 1 0 6 151 .345 552 310 20.0 7.34 6.33

Date Opponent IP H R ER BB SO ERA DEC
06/01/09 @ Ada 2.0 1 0 0 1 1 0.00  
06/07/09 @ Edge Scout Team 2.0 3 0 0 0 2 0.00  
06/09/09 Woodward Travelers 2.0 7 6 6 1 1 7.00  
06/13/09 @ Elk city travelers 6.0 2 2 2 6 8 4.67 W 1-0
06/17/09 Wichita Sluggers 1.1 7 8 8 2 1 8.40 L 1-1
06/27/09 @ Andrew Co. Kings 5.2 9 7 7 6 5 8.47 L 1-2
07/23/09 Diamond jaxx 6.2 11 6 5 2 7 7.64 L 1-3
07/24/09 Oklahoma baseball 16 2.0 1 1 1 7 4 7.34 W 2-3