Josh Clark's Stats

Batting and Fielding Statistics
Clark, Josh

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 0 0 0 0 1 0 15 5 7
At-bats 2 3 2 5 9 8 23 12 10

Batting AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
Totals .315 40 89 23 28 6 0 3 22 .483 16 16 .456 .939 11-13

Other batting SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
Totals 1 1 8 34 1 0 9 43 7.13 7.13 394 226 3.46

Fielding PO A E FLD% PB SBA ATT THO%
Totals 54 93 13 .919 0 0 0 0.0
(SS) 51 78 11 .921        
(P) 3 15 2 .900        

Date Opponent AB R H 2B 3B HR RBI BB SO AVG OB% SLG
06/01/09 @ Ada 0 0 0 0 0 0 0 0 0 .000 .000 .000
06/01/09 @ Ada 3 0 1 1 0 0 0 1 2 .333 .500 .667
06/06/09 @ .Oklahoma panthers 2 1 1 0 0 0 1 1 0 .400 .571 .600
06/06/09 @ Oklahoma travelers 3 0 1 0 0 0 1 1 0 .375 .545 .500
06/07/09 @ Edge Scout Team 1 1 0 0 0 0 1 2 0 .333 .571 .444
06/07/09 Dallas Diamond Jaxx 2 1 1 0 0 0 2 1 1 .364 .611 .455
06/09/09 @ Midwest City Outlaws 3 1 2 0 0 0 0 0 0 .429 .619 .500
06/11/09 Oklahoma travelers 3 0 0 0 0 0 0 0 0 .353 .542 .412
06/12/09 @ Okc Broncos 4 0 1 0 0 0 0 0 0 .333 .483 .381
06/12/09 @ Oklahoma travelers 2 0 2 0 0 0 1 1 0 .391 .531 .435
06/13/09 @ .Oklahoma panthers 4 1 2 0 0 0 1 1 2 .407 .541 .444
06/14/09 Elk city travelers 3 1 1 0 0 0 0 0 0 .400 .537 .433
06/17/09 Collinsville Cards 1 0 0 0 0 0 0 1 0 .387 .545 .419
06/17/09 @ Wisconsin 2 0 1 0 0 0 0 0 0 .394 .553 .424
06/17/09 Wichita Sluggers 2 0 0 0 0 0 0 0 0 .371 .531 .400
06/18/09 @ Orlando Scorpions 3 0 0 0 0 0 0 1 1 .342 .509 .368
06/23/09 Burkburnet 2 2 1 1 0 0 0 0 0 .350 .509 .400
06/23/09 OBA 0 0 0 0 0 0 0 0 0 .350 .509 .400
06/25/09 St Louis Tigers 17 4 3 2 1 0 0 0 1 1 .364 .517 .432
06/25/09 @ St Louis Knights 3 0 0 0 0 0 0 2 2 .340 .508 .404
06/26/09 @ Am. Eagles 18 4 2 3 0 0 1 6 0 0 .373 .522 .490
06/27/09 @ Andrew Co. Kings 2 1 1 0 0 1 3 0 0 .377 .528 .547
06/28/09 @ Andrew Co. Kings 4 1 1 1 0 0 0 0 0 .368 .513 .544
06/28/09 @ Cherokee Baseball 2 0 0 0 0 0 0 0 0 .356 .500 .525
07/06/09 Tulsa mudcats 2 1 1 0 0 0 0 1 1 .361 .506 .525
07/13/09 Play Ball 2 2 2 1 0 1 4 0 0 .381 .518 .603
07/14/09 Topeka stars 2 0 0 0 0 0 0 0 1 .369 .512 .585
07/14/09 @ Norman North 0 0 0 0 0 0 0 0 0 .369 .512 .585
07/15/09 @ Play Ball 2 0 1 0 0 0 0 0 1 .373 .517 .582
07/15/09 .Oklahoma panthers 4 1 1 1 0 0 0 0 0 .366 .505 .577
07/16/09 @ Tulsa prospects 0 0 0 0 0 0 0 0 0 .366 .505 .577
07/16/09 Woodward Travelers 1 0 0 0 0 0 0 0 0 .361 .500 .569
07/17/09 @ Wichita Sluggers blu 4 1 0 0 0 0 0 0 1 .342 .480 .539
07/17/09 Rawlings legends 1 0 0 0 0 0 0 0 1 .338 .475 .532
07/18/09 Woodward Travelers 3 0 0 0 0 0 0 0 0 .325 .461 .513
07/18/09 Oklahoma baseball 2 0 0 0 0 0 0 0 1 .317 .452 .500
07/18/09 @ OBA 0 0 0 0 0 0 0 0 0 .317 .452 .500
07/21/09 Spivey 1 0 0 0 0 0 1 2 0 .313 .463 .494
07/23/09 Topeka stars 3 1 0 0 0 0 0 0 1 .302 .450 .477
07/24/09 Oklahoma baseball 16 3 2 2 0 0 0 1 0 0 .315 .456 .483

Pitching Statistics

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 0 0 0 0 0 2 14 8 9
At-bats 12 3 6 5 6 14 17 13 12

Pitching W L SV ERA G GS CG SHO IP H HR R ER SO BB
Totals 3 2 0 7.81 11 7 2 0 26.0 33 1 32 29 17 26

Other pitching WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
Totals 4 2 4 5 138 .317 503 273 19.3 4.58 7.00

Date Opponent IP H R ER BB SO ERA DEC
06/01/09 @ Ada 2.0 1 1 0 2 3 0.00  
06/06/09 @ .Oklahoma panthers 4.0 5 2 2 1 2 2.33 W 1-0
06/09/09 @ Midwest City Outlaws 1.0 2 1 1 2 1 3.00  
06/13/09 @ .Oklahoma panthers 2.0 1 1 1 3 2 3.11  
06/17/09 @ Wisconsin 1.1 2 3 3 3 1 4.74  
06/23/09 OBA 1.2 3 8 8 5 0 8.75 L 1-1
06/26/09 @ Am. Eagles 18 5.0 6 2 2 1 4 7.00 W 2-1
06/28/09 @ Cherokee Baseball 0.2 6 5 5 1 0 8.72  
07/14/09 @ Norman North 4.0 1 4 4 4 2 8.40 W 3-1
07/16/09 @ Tulsa prospects 3.1 4 3 1 3 2 7.56  
07/18/09 @ OBA 1.0 2 2 2 1 0 7.81 L 3-2