Levi Schlick's Stats

Batting and Fielding Statistics
Schlick, Levi

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 1 0 0 0 0 0 9 8 9
At-bats 3 0 3 10 2 2 16 9 10

Batting AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
Totals .384 31 73 14 28 7 1 3 20 .630 11 18 .477 1.107 4-4

Other batting SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
Totals 1 0 3 33 0 1 11 46 8.00 4.89 366 208 4.16

Fielding PO A E FLD% PB SBA ATT THO%
Totals 63 10 2 .973 0 0 0 0.0
(1B) 46 1 2 .959        
(RF) 15 1 0 1.000        
(P) 2 8 0 1.000        

Date Opponent AB R H 2B 3B HR RBI BB SO AVG OB% SLG
06/01/09 @ Ada 3 0 1 0 0 0 0 0 1 .333 .333 .333
06/07/09 @ dmbc dow 0 0 0 0 0 0 0 0 0 .333 .333 .333
06/07/09 @ Dallas Mustangs 2 0 0 0 0 0 0 2 1 .200 .429 .200
06/07/09 Dbat ross 3 2 3 1 0 2 4 0 0 .500 .636 1.375
06/07/09 @ Dbat carpenter 2 0 0 0 0 0 0 0 1 .400 .538 1.100
06/11/09 @ Oklahoma travelers 3 0 0 0 0 0 0 0 3 .308 .438 .846
06/12/09 @ Sw shockers 3 0 2 0 0 0 0 1 0 .375 .500 .813
06/12/09 .Oklahoma panthers 2 1 1 0 0 0 2 0 0 .389 .478 .778
06/13/09 @ Elk city travelers 3 1 1 1 0 0 1 1 0 .381 .481 .762
06/14/09 @ Oklahoma travelers 3 0 0 0 0 0 0 0 1 .333 .433 .667
06/16/09 @ Satchel page1 0 0 0 0 0 0 0 0 0 .333 .433 .667
06/16/09 OBA 2 0 0 0 0 0 0 1 1 .308 .424 .615
06/17/09 @ Lonestar BASEBALL 3 0 0 0 0 0 0 0 1 .276 .389 .552
06/18/09 @ Wichita Sluggers blu 3 3 3 0 1 0 4 0 0 .344 .436 .656
07/06/09 Tulsa mudcats 4 0 0 0 0 0 0 0 2 .306 .395 .583
07/06/09 Ada 0 0 0 0 0 0 0 0 0 .306 .395 .583
07/13/09 Play Ball 3 0 0 0 0 0 0 0 1 .282 .370 .538
07/14/09 @ Norman North 2 0 2 0 0 0 1 0 0 .317 .396 .561
07/15/09 @ Play Ball 2 0 0 0 0 0 0 0 0 .302 .392 .535
07/15/09 .Oklahoma panthers 3 1 1 1 0 0 0 0 0 .304 .389 .543
07/16/09 Woodward Travelers 0 0 0 0 0 0 0 2 0 .304 .411 .543
07/17/09 @ Wichita Sluggers blu 0 0 0 0 0 0 0 0 0 .304 .411 .543
07/18/09 Woodward Travelers 2 0 0 0 0 0 0 2 2 .292 .417 .521
07/18/09 Oklahoma baseball 2 0 2 0 0 0 0 1 0 .320 .444 .540
07/21/09 Spivey 4 3 3 1 0 0 3 0 0 .352 .463 .574
07/23/09 Topeka stars 3 0 2 1 0 0 1 0 0 .368 .479 .596
07/23/09 Diamond jaxx 2 0 0 0 0 0 0 1 2 .356 .473 .576
07/24/09 Oklahoma baseball 16 3 1 2 1 0 0 1 0 0 .371 .481 .597
07/24/09 @ Texas seahawks 4 2 2 1 0 1 2 0 0 .379 .481 .652
07/25/09 Flloyd Redmen 3 0 2 0 0 0 0 0 1 .391 .488 .652
07/26/09 Topeka stars blue 4 0 1 0 0 0 1 0 1 .384 .477 .630

Pitching Statistics

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 1 0 1 1 0 3 10 8 7
At-bats 7 1 8 6 6 19 13 12 17

Pitching W L SV ERA G GS CG SHO IP H HR R ER SO BB
Totals 4 3 0 3.67 7 7 3 2 34.1 31 1 22 18 42 18

Other pitching WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
Totals 2 1 0 2 152 .238 535 331 15.6 8.56 3.67

Date Opponent IP H R ER BB SO ERA DEC
06/07/09 @ dmbc dow 3.2 5 5 1 4 2 1.91 L 0-1
06/11/09 @ Oklahoma travelers 6.0 8 4 4 2 3 3.62 L 0-2
06/16/09 @ Satchel page1 7.0 1 0 0 0 15 2.10 W 1-2
07/06/09 Ada 2.0 5 6 6 2 4 4.13 L 1-3
07/13/09 Play Ball 7.0 6 4 4 5 11 4.09 W 2-3
07/17/09 @ Wichita Sluggers blu 2.2 2 3 3 4 3 4.45 W 3-3
07/24/09 @ Texas seahawks 6.0 4 0 0 1 4 3.67 W 4-3