Matt Helms' Stats

Batting and Fielding Statistics
Helms, Matt

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 4 0 0 3 0 1 7 23 12
At-bats 12 0 6 24 5 16 15 33 13

Batting AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
Totals .370 43 138 26 51 7 4 0 31 .478 8 13 .396 .874 9-13

Other batting SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
Totals 3 2 0 41 4 1 11 66 18.63 11.46 432 271 2.90

Fielding PO A E FLD% PB SBA ATT THO%
Totals 57 13 1 .986 0 1 1 0.0
(RF) 39 0 1 .975        
(CF) 10 1 0 1.000        
(P) 1 10 0 1.000        
(LF) 5 1 0 1.000        
(C) 2 1 0 1.000        

Date Opponent AB R H 2B 3B HR RBI BB SO AVG OB% SLG
06/01/09 @ Ada 4 0 1 0 0 0 0 0 0 .250 .250 .250
06/06/09 @ .Oklahoma panthers 3 1 2 1 0 0 0 0 0 .429 .429 .571
06/06/09 @ Oklahoma travelers 4 1 2 0 0 0 0 0 0 .455 .455 .545
06/07/09 @ Edge Scout Team 2 1 2 0 0 0 0 1 0 .538 .571 .615
06/07/09 Dallas Diamond Jaxx 4 0 1 1 0 0 2 0 0 .471 .500 .588
06/09/09 @ Midwest City Outlaws 4 0 1 0 0 0 1 0 1 .429 .455 .524
06/12/09 @ Okc Broncos 5 3 2 0 1 0 3 1 0 .423 .464 .577
06/12/09 @ Oklahoma travelers 4 1 2 0 0 0 0 0 0 .433 .469 .567
06/13/09 @ .Oklahoma panthers 5 0 0 0 0 0 0 1 2 .371 .421 .486
06/14/09 Elk city travelers 4 0 0 0 0 0 0 0 1 .333 .381 .436
06/16/09 @ Satchel page1 4 0 1 0 0 0 0 0 1 .326 .370 .419
06/16/09 OBA 4 1 1 0 0 0 1 0 0 .319 .360 .404
06/17/09 @ Lonestar BASEBALL 2 0 0 0 0 0 0 0 0 .306 .346 .388
06/18/09 @ Wichita Sluggers blu 3 0 1 0 0 0 0 0 2 .308 .345 .385
06/23/09 Burkburnet 2 2 1 0 0 0 1 1 0 .315 .362 .389
06/23/09 OBA 2 0 1 0 0 0 0 0 0 .321 .367 .393
06/25/09 Gateway athletics 3 1 1 0 1 0 1 1 0 .322 .375 .424
06/26/09 St. louis amature ba 4 1 1 0 0 0 0 0 1 .317 .368 .413
06/26/09 @ Warriors st. louis 3 1 2 0 0 0 1 0 0 .333 .380 .424
06/27/09 @ Cheroke baseball 3 0 0 0 0 0 0 0 0 .319 .365 .406
06/28/09 @ St tigers 4 2 2 0 0 0 2 0 0 .329 .372 .411
06/28/09 @ Cheroke baseball 3 0 2 0 0 0 1 0 0 .342 .383 .421
06/28/09 @ Cherokee Baseball 5 1 2 1 0 0 3 0 1 .346 .384 .432
07/06/09 Ada 3 0 0 0 0 0 0 0 1 .333 .371 .417
07/09/09 @ Oklahoma Baseball 3 0 2 0 0 0 0 0 0 .345 .380 .425
07/09/09 Ozark Tiger Baseball 3 0 0 0 0 0 0 0 1 .333 .368 .411
07/10/09 Playall Sports 4 0 0 0 0 0 0 0 0 .319 .354 .394
07/10/09 @ Perfect Practice 3 1 1 0 0 0 1 0 0 .320 .353 .392
07/11/09 Flloyd Redmen 3 1 1 0 0 0 0 1 0 .320 .358 .390
07/15/09 .Oklahoma panthers 5 0 3 2 0 0 2 0 0 .333 .369 .419
07/16/09 @ Tulsa prospects 2 0 0 0 0 0 1 1 0 .327 .365 .411
07/16/09 Woodward Travelers 2 0 1 0 0 0 0 0 0 .330 .368 .413
07/17/09 @ Wichita Sluggers blu 4 0 3 0 0 0 1 0 1 .345 .380 .425
07/17/09 Rawlings legends 1 0 1 0 0 0 0 0 0 .351 .385 .430
07/18/09 Woodward Travelers 4 1 2 0 0 0 2 0 1 .356 .389 .432
07/18/09 @ OBA 4 1 2 0 1 0 1 0 0 .361 .389 .451
07/21/09 @ OBA 3 2 2 0 1 0 1 0 0 .368 .396 .472
07/24/09 SF Cyclones 1 0 0 0 0 0 1 0 0 .365 .390 .468
07/28/09 Mexico 3 1 2 2 0 0 1 0 0 .372 .396 .488
07/29/09 @ Mexico 2 2 1 0 0 0 1 1 0 .374 .401 .489
07/30/09 @ Saltillo 4 1 1 0 0 0 2 0 0 .370 .397 .481
07/30/09 Saltillo 0 0 0 0 0 0 0 0 0 .370 .397 .481
08/01/09 @ Saltillo 3 0 1 0 0 0 1 0 0 .370 .396 .478

Pitching Statistics

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 1 0 0 2 0 1 9 6 3
At-bats 10 1 3 5 4 10 10 12 6

Pitching W L SV ERA G GS CG SHO IP H HR R ER SO BB
Totals 4 0 0 4.74 8 3 2 1 20.2 22 1 14 14 21 5

Other pitching WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
Totals 4 0 0 2 90 .268 333 212 16.1 7.11 1.69

Date Opponent IP H R ER BB SO ERA DEC
06/09/09 @ Midwest City Outlaws 0.2 2 2 2 0 1 21.00  
06/12/09 @ Okc Broncos 3.0 8 5 5 0 2 13.36 W 1-0
06/14/09 Elk city travelers 1.0 4 4 4 1 2 16.50  
06/16/09 OBA 0.1 0 0 0 0 0 15.40  
06/28/09 @ Cheroke baseball 7.0 7 2 2 2 4 7.58 W 2-0
07/10/09 @ Perfect Practice 6.0 0 0 0 2 8 5.06 W 3-0
07/16/09 @ Tulsa prospects 1.2 1 1 1 0 3 4.98 W 4-0
07/30/09 Saltillo 1.0 0 0 0 0 1 4.74