Nick Pinkerton's Stats

Batting and Fielding Statistics
Pinkerton, Nick

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 2 0 0 1 1 0 2 0 0
At-bats 5 0 0 2 1 2 4 0 2

Batting AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
Totals .240 23 25 9 6 0 0 0 1 .240 3 9 .500 .740 0-0

Other batting SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
Totals 0 0 10 18 0 0 0 6 12.67 4.22 128 72 3.37

Fielding PO A E FLD% PB SBA ATT THO%
Totals 16 11 2 .931 0 0 0 0.0
(2B) 15 9 2 .923        
(P) 0 2 0 1.000        
(3B) 1 0 0 1.000        

Date Opponent AB R H 2B 3B HR RBI BB SO AVG OB% SLG
06/01/09 @ Ada 1 0 0 0 0 0 0 0 0 .000 .000 .000
06/06/09 @ .Oklahoma panthers 0 0 0 0 0 0 0 0 0 .000 .000 .000
06/07/09 Dallas Diamond Jaxx 1 2 0 0 0 0 0 2 1 .000 .500 .000
06/09/09 Woodward Travelers 0 0 0 0 0 0 0 0 0 .000 .500 .000
06/12/09 @ Sw shockers 3 1 1 0 0 0 1 0 0 .200 .500 .200
06/13/09 @ Elk city travelers 3 1 2 0 0 0 0 1 1 .375 .583 .375
06/13/09 @ .Oklahoma panthers 0 2 0 0 0 0 0 0 0 .375 .643 .375
06/14/09 @ Oklahoma travelers 1 0 0 0 0 0 0 0 1 .333 .647 .333
06/17/09 @ Wisconsin 2 0 1 0 0 0 0 0 1 .364 .650 .364
06/18/09 @ Orlando Scorpions 0 0 0 0 0 0 0 0 0 .364 .650 .364
06/23/09 OBA 0 0 0 0 0 0 0 0 0 .364 .667 .364
06/28/09 @ Andrew Co. Kings 0 0 0 0 0 0 0 0 0 .364 .667 .364
06/28/09 @ Cherokee Baseball 0 0 0 0 0 0 0 0 0 .364 .667 .364
07/09/09 @ Oklahoma Baseball 1 0 0 0 0 0 0 0 1 .333 .652 .333
07/10/09 Playall Sports 3 0 0 0 0 0 0 0 1 .267 .577 .267
07/10/09 @ Perfect Practice 2 1 0 0 0 0 0 0 0 .235 .552 .235
07/11/09 Flloyd Redmen 2 0 0 0 0 0 0 0 2 .211 .531 .211
07/17/09 @ Wichita Sluggers blu 0 0 0 0 0 0 0 0 0 .211 .531 .211
07/24/09 @ Texas seahawks 3 1 1 0 0 0 0 0 1 .227 .514 .227
07/25/09 Flloyd Redmen 2 0 0 0 0 0 0 0 0 .208 .486 .208
07/28/09 Mexico 0 0 0 0 0 0 0 0 0 .208 .486 .208
07/29/09 @ Mexico 1 1 1 0 0 0 0 0 0 .240 .500 .240
07/30/09 Saltillo 0 0 0 0 0 0 0 0 0 .240 .500 .240

Pitching Statistics

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 0 0 0 1 1 1 8 10 4
At-bats 2 1 1 11 4 13 9 17 11

Pitching W L SV ERA G GS CG SHO IP H HR R ER SO BB
Totals 1 1 1 3.85 8 1 0 0 20.0 26 2 12 11 14 7

Other pitching WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
Totals 2 0 0 1 94 .310 322 202 16.1 4.90 2.45

Date Opponent IP H R ER BB SO ERA DEC
06/06/09 @ .Oklahoma panthers 0.2 4 2 2 0 0 21.00  
06/13/09 @ .Oklahoma panthers 2.2 3 1 1 1 1 6.30 W 1-0
06/17/09 @ Wisconsin 1.2 1 0 0 0 0 4.20  
06/18/09 @ Orlando Scorpions 3.2 4 3 3 3 2 4.85 L 1-1
06/28/09 @ Andrew Co. Kings 2.0 3 1 1 0 2 4.59  
07/09/09 @ Oklahoma Baseball 3.0 5 3 3 2 4 5.12  
07/17/09 @ Wichita Sluggers blu 2.1 1 1 1 1 3 4.81  
07/28/09 Mexico 4.0 5 1 0 0 2 3.85 S 1