Rylan Hess' Stats

Batting and Fielding Statistics
Hess, Rylan

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 1 1 1 0 0 1 2 4 4
At-bats 3 3 3 6 4 8 2 6 7

Batting AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
Totals .254 30 59 11 15 2 0 0 6 .288 7 17 .343 .631 5-5

Other batting SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
Totals 0 0 1 31 1 0 2 17 9.57 3.94 246 157 3.67

Fielding PO A E FLD% PB SBA ATT THO%
Totals 35 6 4 .911 0 0 0 0.0
(CF) 13 1 1 .933        
(RF) 10 0 1 .909        
(LF) 6 0 0 1.000        
(C) 3 1 0 1.000        
(P) 2 1 1 .750        
(SS) 0 2 1 .667        
(2B) 1 1 0 1.000        

Date Opponent AB R H 2B 3B HR RBI BB SO AVG OB% SLG
06/01/09 @ Ada 3 0 0 0 0 0 0 0 1 .000 .000 .000
06/07/09 @ dmbc dow 0 0 0 0 0 0 0 0 0 .000 .000 .000
06/07/09 @ Dallas Mustangs 3 2 2 0 0 0 0 0 0 .333 .333 .333
06/07/09 Dbat ross 0 0 0 0 0 0 0 0 0 .333 .333 .333
06/07/09 @ Dbat carpenter 1 0 0 0 0 0 0 0 0 .286 .286 .286
06/11/09 @ Oklahoma travelers 3 0 0 0 0 0 0 0 2 .200 .200 .200
06/12/09 @ Sw shockers 3 1 1 0 0 0 0 1 1 .231 .286 .231
06/12/09 .Oklahoma panthers 2 0 0 0 0 0 0 0 1 .200 .250 .200
06/13/09 @ Elk city travelers 3 0 3 0 0 0 1 1 0 .333 .400 .333
06/14/09 @ Oklahoma travelers 3 0 0 0 0 0 0 0 0 .286 .348 .286
06/17/09 Collinsville Cards 2 1 1 1 0 0 0 0 1 .304 .360 .348
06/17/09 @ Wisconsin 2 0 0 0 0 0 0 1 1 .280 .357 .320
06/17/09 Wichita Sluggers 1 0 0 0 0 0 0 0 0 .269 .345 .308
06/18/09 @ Orlando Scorpions 3 0 2 0 0 0 0 0 0 .310 .375 .345
06/23/09 OBA 1 1 0 0 0 0 0 1 1 .300 .382 .333
06/25/09 St Louis Tigers 17 3 0 0 0 0 0 0 1 1 .273 .368 .303
06/25/09 @ St Louis Knights 3 1 0 0 0 0 0 1 1 .250 .357 .278
06/26/09 @ Am. Eagles 18 1 0 1 0 0 0 1 0 0 .270 .372 .297
06/27/09 @ Andrew Co. Kings 3 0 0 0 0 0 0 0 0 .250 .348 .275
06/28/09 @ Andrew Co. Kings 4 0 0 0 0 0 0 0 2 .227 .320 .250
07/06/09 Ada 2 0 0 0 0 0 0 0 1 .217 .308 .239
07/09/09 @ Oklahoma Baseball 2 0 0 0 0 0 0 0 1 .208 .296 .229
07/17/09 @ Wichita Sluggers blu 0 1 0 0 0 0 0 0 0 .208 .296 .229
07/17/09 Rawlings legends 0 0 0 0 0 0 0 0 0 .208 .296 .229
07/21/09 @ OBA 2 2 1 0 0 0 1 1 0 .220 .316 .240
07/24/09 SF Cyclones 2 0 1 1 0 0 0 0 0 .231 .322 .269
07/28/09 Mexico 1 0 1 0 0 0 0 0 0 .245 .333 .283
07/29/09 @ Mexico 2 0 0 0 0 0 0 0 2 .236 .323 .273
07/30/09 Saltillo 2 2 1 0 0 0 1 0 0 .246 .338 .281
08/01/09 @ Saltillo 2 0 1 0 0 0 2 0 1 .254 .343 .288

Pitching Statistics

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 0 0 0 0 1 0 2 1 3
At-bats 3 0 2 2 2 2 2 1 4

Pitching W L SV ERA G GS CG SHO IP H HR R ER SO BB
Totals 1 0 0 4.42 7 0 0 0 6.1 7 0 5 4 5 6

Other pitching WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
Totals 1 0 1 0 29 .304 109 55 17.2 5.53 6.63

Date Opponent IP H R ER BB SO ERA DEC
06/07/09 @ dmbc dow 1.0 0 0 0 0 1 0.00  
06/07/09 Dbat ross 0.0 0 0 0 0 0 0.00  
06/07/09 @ Dbat carpenter 0.2 3 2 2 1 1 8.40  
06/11/09 @ Oklahoma travelers 0.0 0 0 0 0 0 8.40  
06/13/09 @ Elk city travelers 1.0 0 0 0 0 1 5.25  
06/17/09 Wichita Sluggers 2.0 2 2 2 3 1 6.00  
06/25/09 St Louis Tigers 17 1.2 2 1 0 2 1 4.42 W 1-0