Trent Daniels' Stats

Batting and Fielding Statistics
Daniels, Trent

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 1 0 0 0 2 5 13 11 3
At-bats 3 2 3 8 14 16 21 16 6

Batting AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
Totals .347 45 101 31 35 8 1 1 18 .475 15 14 .438 .914 7-8

Other batting SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
Totals 7 2 7 44 3 0 10 48 8.67 9.29 489 276 3.76

Fielding PO A E FLD% PB SBA ATT THO%
Totals 41 7 2 .960 0 0 0 0.0
(CF) 26 1 1 .964        
(LF) 14 2 0 1.000        
(P) 0 3 0 1.000        
(2B) 1 1 1 .667        

Date Opponent AB R H 2B 3B HR RBI BB SO AVG OB% SLG
06/01/09 @ Ada 3 0 0 0 0 0 0 0 0 .000 .000 .000
06/06/09 @ .Oklahoma panthers 3 1 2 1 0 0 0 0 0 .333 .333 .500
06/06/09 @ Oklahoma travelers 2 1 2 0 0 0 0 0 0 .500 .556 .625
06/07/09 @ Edge Scout Team 3 0 2 1 0 0 2 0 1 .545 .583 .727
06/07/09 Dallas Diamond Jaxx 3 1 3 1 0 0 0 0 0 .643 .667 .857
06/09/09 @ Midwest City Outlaws 3 1 1 0 1 0 0 0 1 .588 .611 .882
06/14/09 Elk city travelers 4 1 2 1 0 0 1 0 1 .571 .591 .857
06/14/09 @ Oklahoma travelers 0 0 0 0 0 0 0 0 0 .571 .591 .857
06/17/09 Collinsville Cards 1 0 0 0 0 0 0 2 1 .545 .600 .818
06/17/09 @ Wisconsin 2 0 0 0 0 0 1 0 0 .500 .536 .750
06/17/09 Wichita Sluggers 1 1 0 0 0 0 0 0 1 .480 .533 .720
06/18/09 @ Orlando Scorpions 3 0 0 0 0 0 0 0 0 .429 .500 .643
06/23/09 Burkburnet 1 1 0 0 0 0 1 1 0 .414 .486 .621
06/23/09 OBA 1 0 0 0 0 0 0 0 0 .400 .487 .600
06/25/09 St Louis Tigers 17 4 0 2 1 0 0 2 0 0 .412 .477 .618
06/25/09 @ St Louis Knights 3 2 1 0 0 0 1 1 0 .405 .469 .595
06/26/09 @ Am. Eagles 18 4 2 2 0 0 0 0 0 1 .415 .472 .585
06/27/09 @ Andrew Co. Kings 3 0 0 0 0 0 0 0 0 .386 .446 .545
06/28/09 @ Andrew Co. Kings 3 1 1 0 0 0 2 1 0 .383 .450 .532
06/28/09 @ Cherokee Baseball 2 0 1 0 0 0 0 0 0 .388 .452 .531
07/06/09 Tulsa mudcats 3 1 2 0 0 0 1 0 0 .404 .462 .538
07/13/09 Play Ball 1 1 0 0 0 0 0 2 0 .396 .471 .528
07/14/09 Topeka stars 2 2 2 0 0 0 0 0 0 .418 .493 .545
07/14/09 @ Norman North 2 2 1 0 0 0 0 0 0 .421 .493 .544
07/15/09 @ Play Ball 3 0 0 0 0 0 0 0 0 .400 .474 .517
07/15/09 .Oklahoma panthers 4 1 1 1 0 0 0 0 2 .391 .463 .516
07/16/09 @ Tulsa prospects 0 0 0 0 0 0 0 0 0 .391 .463 .516
07/16/09 Woodward Travelers 2 0 0 0 0 0 0 0 0 .379 .451 .500
07/17/09 @ Wichita Sluggers blu 1 1 1 0 0 0 1 1 0 .388 .459 .507
07/17/09 Rawlings legends 0 1 0 0 0 0 0 1 0 .388 .465 .507
07/18/09 Woodward Travelers 3 1 1 0 0 0 0 0 0 .386 .461 .500
07/18/09 Oklahoma baseball 1 0 0 0 0 0 0 1 0 .380 .462 .493
07/18/09 @ OBA 2 0 0 0 0 0 1 1 0 .370 .453 .479
07/21/09 Spivey 2 1 0 0 0 0 0 0 1 .360 .455 .467
07/21/09 @ OBA 0 0 0 0 0 0 0 0 0 .360 .455 .467
07/23/09 Topeka stars 3 1 0 0 0 0 0 0 1 .346 .441 .449
07/23/09 Diamond jaxx 4 1 1 0 0 0 0 0 2 .341 .434 .439
07/24/09 Oklahoma baseball 16 1 1 0 0 0 0 0 2 0 .337 .440 .434
07/24/09 @ Texas seahawks 4 1 1 1 0 0 1 0 1 .333 .434 .437
07/25/09 Flloyd Redmen 3 0 2 0 0 0 1 0 0 .344 .440 .444
07/26/09 Topeka stars blue 3 1 1 0 0 1 1 1 0 .344 .442 .473
07/28/09 Mexico 2 1 1 1 0 0 0 0 1 .347 .443 .484
07/29/09 @ Mexico 3 1 1 0 0 0 0 0 0 .347 .440 .480
07/30/09 @ Saltillo 1 0 0 0 0 0 1 1 0 .343 .438 .475
08/01/09 @ Saltillo 2 1 1 0 0 0 1 0 0 .347 .438 .475

Pitching Statistics

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 0 0 0 0 0 0 3 1 2
At-bats 3 0 2 1 3 4 5 3 2

Pitching W L SV ERA G GS CG SHO IP H HR R ER SO BB
Totals 1 1 0 6.63 3 0 0 0 6.1 6 3 6 6 1 3

Other pitching WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
Totals 0 0 1 0 28 .250 91 54 14.4 1.11 3.32

Date Opponent IP H R ER BB SO ERA DEC
06/14/09 @ Oklahoma travelers 1.0 1 1 1 0 0 7.00 L 0-1
06/18/09 @ Orlando Scorpions 2.1 2 2 2 1 0 6.30  
07/23/09 Topeka stars 3.0 3 3 3 2 1 6.63 W 1-1