Tucker Chonka's Stats

Batting and Fielding Statistics
Chonka, Tucker

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 0 0 0 1 2 1 11 11 5
At-bats 7 1 4 14 7 13 13 13 9

Batting AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
Totals .341 41 91 20 31 7 0 1 16 .451 8 10 .386 .837 6-8

Other batting SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
Totals 2 2 0 41 1 0 8 41 12.63 10.10 308 202 3.05

Fielding PO A E FLD% PB SBA ATT THO%
Totals 52 4 0 1.000 0 0 0 0.0
(CF) 47 2 0 1.000        
(RF) 3 0 0 1.000        
(P) 1 1 0 1.000        
(LF) 1 1 0 1.000        

Date Opponent AB R H 2B 3B HR RBI BB SO AVG OB% SLG
06/01/09 @ Ada 2 0 0 0 0 0 0 0 0 .000 .000 .000
06/07/09 @ dmbc dow 3 0 0 0 0 0 0 0 0 .000 .000 .000
06/07/09 @ Dallas Mustangs 2 1 1 1 0 0 1 1 0 .143 .250 .286
06/07/09 @ Dbat carpenter 1 0 0 0 0 0 0 0 0 .125 .222 .250
06/09/09 Woodward Travelers 4 1 1 0 0 0 0 0 1 .167 .231 .250
06/09/09 @ Midwest City Outlaws 0 0 0 0 0 0 0 0 0 .167 .231 .250
06/11/09 @ Oklahoma travelers 2 0 0 0 0 0 0 0 0 .143 .200 .214
06/12/09 .Oklahoma panthers 2 0 0 0 0 0 0 0 0 .125 .176 .188
06/13/09 @ Elk city travelers 3 1 1 0 0 0 0 0 0 .158 .200 .211
06/14/09 @ Oklahoma travelers 3 0 0 0 0 0 0 0 0 .136 .174 .182
06/16/09 @ Satchel page1 3 0 1 0 0 0 0 0 0 .160 .192 .200
06/16/09 OBA 3 1 2 0 0 0 1 0 0 .214 .241 .250
06/17/09 @ Lonestar BASEBALL 0 0 0 0 0 0 0 0 0 .214 .241 .250
06/23/09 Burkburnet 0 0 0 0 0 0 0 0 0 .214 .241 .250
06/23/09 OBA 1 0 1 1 0 0 1 0 0 .241 .267 .310
06/25/09 Gateway athletics 2 1 1 0 0 0 1 1 0 .258 .303 .323
06/26/09 St. louis amature ba 3 1 1 1 0 0 3 0 1 .265 .306 .353
06/26/09 @ Warriors st. louis 2 0 0 0 0 0 0 0 0 .250 .282 .333
06/27/09 @ Cheroke baseball 2 0 0 0 0 0 0 0 0 .237 .268 .316
06/28/09 @ St tigers 3 3 3 0 0 1 2 0 0 .293 .318 .439
06/28/09 @ Cheroke baseball 3 1 2 0 0 0 0 0 1 .318 .340 .455
06/28/09 @ Cherokee Baseball 3 1 2 1 0 0 0 1 0 .340 .373 .489
07/06/09 Tulsa mudcats 0 1 0 0 0 0 0 2 0 .340 .396 .489
07/13/09 Play Ball 3 1 2 0 0 0 0 0 0 .360 .411 .500
07/14/09 Topeka stars 2 0 1 0 0 0 1 1 0 .365 .424 .500
07/15/09 @ Play Ball 2 0 0 0 0 0 0 0 0 .352 .410 .481
07/16/09 @ Tulsa prospects 2 0 0 0 0 0 1 0 0 .339 .391 .464
07/17/09 Rawlings legends 1 0 0 0 0 0 0 1 1 .333 .394 .456
07/18/09 Woodward Travelers 1 0 1 0 0 0 0 0 0 .345 .403 .466
07/18/09 Oklahoma baseball 2 0 0 0 0 0 0 0 1 .333 .391 .450
07/18/09 @ OBA 4 1 1 1 0 0 1 0 1 .328 .384 .453
07/23/09 Topeka stars 3 0 0 0 0 0 0 0 1 .313 .368 .433
07/23/09 Diamond jaxx 3 0 1 0 0 0 0 0 1 .314 .367 .429
07/24/09 Oklahoma baseball 16 3 1 1 0 0 0 2 0 1 .315 .366 .425
07/24/09 @ Texas seahawks 3 1 1 0 0 0 0 1 0 .316 .372 .421
07/25/09 Flloyd Redmen 3 0 1 1 0 0 0 0 1 .316 .371 .430
07/26/09 Topeka stars blue 3 1 2 0 0 0 0 0 0 .329 .380 .439
07/28/09 Mexico 2 0 2 0 0 0 1 0 0 .345 .394 .452
07/29/09 @ Mexico 2 1 1 1 0 0 0 0 0 .349 .396 .465
07/30/09 @ Saltillo 3 1 1 0 0 0 1 0 0 .348 .394 .461
08/01/09 @ Saltillo 2 1 0 0 0 0 0 0 0 .341 .386 .451

Pitching Statistics

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 0 0 0 0 0 0 1 0 0
At-bats 0 0 1 2 1 1 1 0 1

Pitching W L SV ERA G GS CG SHO IP H HR R ER SO BB
Totals 0 0 1 2.10 3 0 0 0 3.1 1 0 1 1 3 5

Other pitching WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
Totals 0 0 0 0 16 .100 71 38 21.3 6.30 10.50

Date Opponent IP H R ER BB SO ERA DEC
06/09/09 @ Midwest City Outlaws 0.2 0 0 0 0 0 0.00  
06/17/09 @ Lonestar BASEBALL 0.2 0 1 1 2 0 5.25  
07/23/09 Topeka stars 2.0 1 0 0 3 3 2.10 S 1